| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| GGU-194479 | MB-Døcker Smith Glacier | Mya truncata, Hiatella arctica | Carbonate hydrolosis | 0.3554101662347746 | 0.9 | 8310.0 | 90.0 | No elevation reported. No sampling interval reported; Sample from within the historical moraine; Corrected for isotopic fractionation. OG publication has subtracted 400 years from radiocarbon age to account for marine reservoir correction. I have added that back in. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8045.0 | 8286.0 to 7825.0 | 8158.0 to 7937.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9301.0 | 9485.0 to 9081.0 | 9442.0 to 9257.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7465.0 | 7879.0 to 7037.0 | 7662.0 to 7264.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8475.0 | 8793.0 to 8183.0 | 8605.0 to 8328.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8391.0 | 8640.0 to 8148.0 | 8519.0 to 8280.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Preliminary investigations of the Quaternary of Melville Bugt and Dundas, North-West Greenland_1980 | Kelly, M. | Rapport Grønlands Geologiske Undersøgelse, 1980 | https://doi.org/10.34194/rapggu.v100.7691 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Døcker Smith Glacier, Melville Bugt |
| Latitude (DD) | 76.2472 |
| Longitude (DD) | -62.3558 |
| Sample elevation (m) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |